|
Bellingham, WA Updated Wednesday, March 10, 2010 3:53 PM
 Mostly Cloudy | 45°F | High: 47°F Low: 34°F Wind: 0 mph Humidity: 65%
|
 Thursday 48° / 39° |  Friday 51° / 40° |  Saturday 51° / 38° |  Sunday 51° / 41° |
|
|
|
|
| |
| Symbol | Price | Change | % Chg |
| T | 25.52 | -0.04 | -0.16% |
| CSCO | 25.87 | -0.26 | -0.99% |
| GS | 171.94 | 3.09 | 1.83% |
| TZOO | 13.68 | -0.07 | -0.51% |
| RIG | 85.95 | 1.06 | 1.25% |
| BIDU | 549.17 | 10.07 | 1.87% |
| NAT | 30.74 | 0.41 | 1.35% |
| PEP | 64.43 | 0.07 | 0.11% |
| C | 3.96 | 0.14 | 3.66% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |