|
Bellingham, WA Updated Tuesday, February 09, 2010 1:53 AM
 Fog | 37°F | High: 49°F Low: 37°F Wind: 0 mph Humidity: 100%
|
 Wednesday 48° / 41° |  Thursday 53° / 43° |  Friday 50° / 41° |  Saturday 51° / 40° |
|
|
|
|
| |
| Symbol | Price | Change | % Chg |
| T | 24.98 | unch | 0.00% |
| CSCO | 23.50 | unch | 0.00% |
| GS | 151.10 | unch | 0.00% |
| TZOO | 11.48 | unch | 0.00% |
| RIG | 83.40 | unch | 0.00% |
| BIDU | 443.23 | unch | 0.00% |
| NAT | 27.89 | unch | 0.00% |
| PEP | 58.96 | unch | 0.00% |
| C | 3.15 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |