|
Bellingham, WA Updated Saturday, July 04, 2009 1:53 AM
 Clear | 55°F | High: 79°F Low: 59°F Wind: 0 mph Humidity: 88%
|
 Sunday 77° / 58° |  Monday 66° / 53° |  Tuesday 66° / 51° |  Wednesday 68° / 43° |
|
|
|
|
| |
| Symbol | Price | Change | % Chg |
| T | 24.59 | -0.48 | -1.91% |
| CSCO | 18.50 | -0.30 | -1.60% |
| GS | 143.49 | -3.83 | -2.60% |
| TZOO | 10.78 | -0.41 | -3.66% |
| RIG | 70.74 | -2.73 | -3.72% |
| BIDU | 289.50 | -5.57 | -1.89% |
| NAT | 31.38 | -0.49 | -1.54% |
| PEP | 56.35 | -0.17 | -0.30% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |