|
Bellingham, WA Updated Tuesday, March 16, 2010 6:53 PM
 Rain | 52°F | High: 60°F Low: 41°F Wind: 19 mph Humidity: 62%
|
 Wednesday 53° / 30° |  Thursday 52° / 33° |  Friday 57° / 34° |  Saturday 58° / 41° |
|
|
|
|
| |
| Symbol | Price | Change | % Chg |
| T | 25.85 | 0.07 | 0.27% |
| CSCO | 26.15 | 0.07 | 0.27% |
| GS | 176.19 | 2.66 | 1.53% |
| TZOO | 14.59 | 0.05 | 0.34% |
| RIG | 86.36 | 1.66 | 1.96% |
| BIDU | 573.16 | -3.68 | -0.64% |
| NAT | 30.35 | 0.16 | 0.53% |
| PEP | 66.07 | -0.08 | -0.12% |
| C | 4.05 | 0.16 | 4.11% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |